| | |
Top Ten África do Sul: |
1º | Glen Carlou Quartz Stone Single Vineyard Chardonnay 2019 | » 18 |
2º | Glen Carlou Quartz Stone Single Vineyard Chardonnay 2008 | » 17.5 |
3º | Glen Carlou Quartz Stone Single Vineyard Chardonnay 2018 | » 17.5 |
4º | Glen Carlou Quartz Stone Single Vineyard Chardonnay 2016 | » 17.5 |
5º | Delaire Graff Summercourt Chardonnay 2020 | » 16.5 |
6º | Glen Carlou Chardonnay 2016 | » 16.5 |
7º | KWV The Mentors Chenin Blanc 2014 | » 16.5 |
8º | Kumala Reserve Chenin Blanc 2016 | » 16.5 |
9º | Tussock Jumper Chenin Blanc 2013 | » 16 |
10º | KWV The Mentors Noble Late Harvest 2015 | » 16 |
|
Top Ten Alemanha: |
1º | Bernkasteler Doctor Riesling Spätlese Wegeler 2011 | » 17 |
|
2º | Schloss Johannisberg Silberlack Riesling Trocken 2012 | » 17 |
3º | Dr. Loosen Ürziger Würzgarten Mosel Riesling Spätlese 2012 | » 16.5 |
4º | Bassermann-Jordan Grauer Burgunder S Trocken 2017 | » 16.5 |
5º | Blue Nun Riesling Eiswein 2012 | » 16.5 |
|
6º | Göhring Classic Riesling 2008 | » 16.5 |
7º | Josephshofer Kabinett Feinherb Riesling 2008 | » 16 |
8º | Blue Nun Winemaker's Passion Riesling 2012 | » 16 |
9º | Essence Mosel Riesling 2012 | » 16 |
10º | Dr. Loosen Blue Slate Mosel Riesling Kabinett 2012 | » 16 |
| Top Ten Argentina: |
1º | El Enemigo Chardonnay 2017 | » 17.5 |
2º | Catena Alta Chardonnay 2009 | » 17 |
3º | El Enemigo Chardonnay 2020 | » 17 |
4º | Catena Alta Chardonnay 2015 | » 16.5 |
5º | Catena Chardonnay 2011 | » 16.5 |
6º | Catena Chardonnay 2010 | » 16.5 |
7º | Catena Chardonnay 2012 | » 16.5 |
8º | Colomé Estate Torrontés 2007 | » 16 |
9º | Saurus Patagonia Select Chardonnay 2008 | » 16 |
10º | Trivento Reserve Chardonnay 2016 | » 16 |
|
Top Ten Austrália: |
1º | Hardys HRB Chardonnay 2014 | » 16.5 |
2º | Tempus Two Pinot Gris 2006 | » 16.5 |
3º | Penfolds Reserve Bin Riesling Botrytis 2000 | » 16.5 |
4º | Wolf Blass Red Label Chardonnay & Semillon 2012 | » 16 |
5º | Spee'Wah Crooked Mick Viognier 2016 | » 16 |
6º | Hardys Premium Selection Limestone Coast Chardonnay 2019 | » 16 |
7º | Peter Lehmann Barossa Portrait Eden Valley Riesling 2017 | » 16 |
8º | Coldstream Hills Chardonnay 2003 | » 16 |
9º | Oxford Landing Chardonnay 2006 | » 15.5 |
10º | Jacob's Creek Semillon & Chardonnay 2008 | » 15.5 |
|
Top Ten Áustria: |
1º | Loimer Lois Grüner Veltliner 2017 | » 16.5 |
2º | Kracher Burgenland Auslese Cuvée 2004 | » 16.5 |
3º | Huber Terrassen Riesling 2013 | » 16 |
4º | Domäne Gobelsburg Riesling 2009 | » 15.5 |
5º | Kracher Auslese Cuvée 2017 | » 15.5 |
6º | Weinviertel Reserve Hundsleiten Grüner Veltliner 2015 | » 15.5 |
7º | Lenz Moser Prestige Riesling 2007 | » 15 |
8º | Kracher Auslese Cuvée 2004 | » 15 |
|
Top Ten Chile: |
1º | Las Pizarras Chardonnay 2017 | » 17 |
2º | Amelia Chardonnay 2009 | » 17 |
3º | Casa Silva Angostura Gran Reserva Chardonnay 2005 | » 16.5 |
4º | Marques de Casa Concha Chardonnay 2018 | » 16.5 |
5º | Lapostolle Grand Selection Chardonnay 2015 | » 16.5 |
6º | Ventisquero Grey Single Block Chardonnay 2017 | » 16.5 |
7º | Chardonnay for Escudo Rojo 2010 | » 16.5 |
8º | Concha y Toro Sauvignon Blanc Late Harvest 2003 | » 16.5 |
9º | Hacienda Araucano Reserva Sauvignon Blanc 2007 | » 16 |
10º | Casa Silva Colección Chardonnay 2007 | » 16 |
|
Top Ten Espanha: |
1º | Ossian Capitel 2009 | » 18 |
2º | As Sortes 2011 | » 17.5 |
3º | Ossian 2011 | » 17.5 |
4º | Naiades Verdejo 2010 | » 17.5 |
5º | Nelin de Clos Morgador 2004 | » 17.5 |
6º | Ossian 2008 | » 17.5 |
7º | Pazo Señorans Selección de Añada Albariño 2009 | » 17 |
8º | O Gran Mein Val do Avia 2019 | » 17 |
9º | Pinoteamo 2015 | » 17 |
10º | Fransola Sauvignon Blanc 2019 | » 17 |
|
Top Ten EUA: |
1º | Chateau Montelena Napa Valley Chardonnay 2014 | » 17.5 |
2º | The Hess Collection Napa Valley Chardonnay 2018 | » 17.5 |
3º | The Hess Collection Napa Valley Chardonnay 2019 | » 17.5 |
4º | The Hess Collection Napa Valley Chardonnay 2017 | » 17 |
5º | Robert Mondavi Private Selection Chardonnay 2013 | » 16.5 |
6º | The Hess Collection Napa Valley Chardonnay 2016 | » 16.5 |
7º | Beringer Chardonnay 2016 | » 16.5 |
8º | Ménage à Trois Gold Chardonnay 2015 | » 16.5 |
9º | Robert Mondavi Napa Valley Fumé Blanc 2018 | » 16.5 |
10º | Kenwood Sonoma County Chardonnay 2017 | » 16.5 |
|
Top Ten França: |
1º | Jean Paul & Benoit Droin Chablis Grand Cru Valmur 2018 | » 17.5 |
2º | Clos des Papes Châteauneuf-du-Pape 2019 | » 17.5 |
3º | Chanson Puligny-Montrachet Champs Gains Premier Cru 2008 | » 17 |
4º | Pascal Jolivet Exception Sancerre 2002 | » 17 |
5º | Joseph Mellot Pouilly Fumé Le Troncsec 2018 | » 17 |
6º | Bosquet des Papes 2003 | » 16.5 |
7º | Pascal Jolivet Pouilly Fumé 2006 | » 16.5 |
8º | Olivier Leflaive Chablis 1er Cru Fourchaume 2007 | » 16.5 |
9º | Domaine Moutard Diligent Chablis 1er Cru 2010 | » 16.5 |
10º | Joseph Faiveley Chablis 1er Cru Fourchaume 2007 | » 16.5 |
|
Top Ten Grécia: |
1º | Samos Muscat 2006 | » 16.5 |
2º | Muscat de Pratas 2006 | » 16.5 |
3º | Eantopinh Aoupnko Assyrtiko 2014 | » 14.5 |
4º | Andávi Aovpriko 2005 | » 14 |
|
Top Ten Hungria: |
1º | Oremus Mandolás Tokaji Furmint 2019 | » 16.5 |
2º | Hétszölö Tokaj Latest Harvest 2005 | » 16.5 |
3º | Grand Tokaji Aszú 5 Puttonyos Special Selection 2013 | » 16 |
4º | Késöi Szüret Cuvée Royal Tokaji Late Harvest 2017 | » 16 |
5º | The Oddity Dry Furmint 2017 | » 16 |
6º | Royal Tokaji Áts Cuvée 2003 | » 15.5 |
7º | The Oddity 2014 | » 15.5 |
8º | Chateau Megyer Tokaji Furmint 2008 | » 15 |
9º | Hétszölö Tokaj Latest Harvest 2006 | » 14.5 |
|
Top Ten Itália: |
1º | Pio Cesare L'Altro Chardonnay 2018 | » 16.5 |
2º | Vietti Roero Arneis 2021 | » 16.5 |
3º | Barale Fratelli Barolo Langhe Arneis 2021 | » 16.5 |
4º | Arnaldo Caprai Umbria Chardonnay 2019 | » 16.5 |
5º | Planeta Sicilia Menfi Chardonnay 2020 | » 16.5 |
6º | St. Michael-Eppan Weissburgunder & Pinot Bianco 2007 | » 16.5 |
7º | Villa Mura Pinot Grigio 2007 | » 16 |
8º | Anselmi San Vincenzo 2017 | » 16 |
9º | Ca de Rocchi Soave 2016 | » 16 |
10º | Vendemmiale Cortese 2007 | » 15.5 |
|
Top Ten Moldávia: |
1º | Fáutor Ice Wine Traminer & Muscat Ottonel 2016 | » 16.5 |
2º | Fáutor Late Harvest Traminer 2016 | » 16.5 |
3º | Kvint Ice Wine Viorica 2016 | » 16.5 |
4º | Fáutor Aurore Albariño & Sauvignon Blanc 2019 | » 16 |
5º | Kvint Ice Wine Riesling 2016 | » 15.5 |
6º | Fáutor Late Harvest Rhein Riesling 2016 | » 15.5 |
7º | Kvint Ice Wine Riesling 2017 | » 15.5 |
|
Top Ten Nova Zelândia: |
1º | Cloudy Bay Sauvignon Blanc 2009 | » 17 |
2º | Saint Clair Wairau Reserve Sauvignon Blanc 2018 | » 17 |
3º | Villa Maria Single Vineyard Graham Vineyard Sauvignon Blanc 2013 | » 16.5 |
4º | Cloudy Bay Sauvignon Blanc 2016 | » 16.5 |
5º | Framingham Sauvignon Blanc 2011 | » 16.5 |
6º | Villa Maria Reserve Clifford Bay Sauvignon Blanc 2010 | » 16.5 |
7º | Cloudy Bay Sauvignon Blanc 2012 | » 16.5 |
8º | Sileni Cellar Selection Sauvignon Blanc 2010 | » 16.5 |
9º | Framingham Sauvignon Blanc 2009 | » 16.5 |
10º | Conceito Sauvignon Blanc 2010 | » 16.5 |
|
Top Ten Uruguai: |
1º | Juan Carrau Chardonnay de Reserva 2007 | » 15.5 |
2º | Juan Carrau Chardonnay 2009 | » 15.5 |
Nº de Comentários: 2
this top then is really sick!
top ten and just 3 wines per country?
what kind of blogger are you mr. Os Vinhos?
Mr John Smith,
I just publish the wines that I buy. Maybe in a few weeks you see more wines of many countries.
Thanks for your comment.
Inserir Novo Comentário
<< Página Inicial